COOLCASC® GROUPS
COOLCASC, nº1 in helmet covers, also produces a range of customizable covers, which can be tailored to your design. We have six different fabric options, offering something for every requirement and budget.
UNIVERSAL COVER | BIKE COVER | |
![]() | ![]() | ![]() |
2 COVERS IN 6 FABRICS = MULTIPLE OPTIONS FOR CUSTOMIZED COVERS |
This universal cover can also be used for bike helmets although the bike specific cover has a better fit.
TECHNICAL SPECIFICATIONS OF THE COLLECTIONS
Each collection reflects the type of fabric used.
BASIC | CUSTOM | JET A | JET B | BIKE | WATERPROOF | |
---|---|---|---|---|---|---|
LYCRA´s THICKNESS | 180gr/m2 | 210gr/m2 | 250gr/m2 | 180gr/m2 | 180gr/m2 | 200gr/m2 |
LYCRA FINISHING | Shiny | Matt | Matt | Shiny | Matt | Mate |
COMPOSITION | 87% polyester 13% spandex | 87% polyester 13% spandex | 87% polyester 13% spandex | 87% polyester 13% spandex | 87% polyester 13% spandex | 87% polyester 13% spandex |
PRINTING SYSTEM | Various | Various | Sublimation | Sublimation | Sublimation | Sublimación |
PRINT ICLUDED IN PRICE | No | No | Si | Si | Si | Si |
BACK VELCRO HOLE | Si | Optional | Optional | Optional | Optional | Opcional |
PATTERN | Universal | Universal | Optional | Optional | Bike | Opcional |
(1)Optional features are included in the price.
(2) Pattern choice is independent from the price.
(3) TPU pocket available on request only on Jet helmet covers.